Shadow Herb: Różnice pomiędzy wersjami
m |
|||
| Linia 4: | Linia 4: | ||
| weight = 0.20 | | weight = 0.20 | ||
| value = - | | value = - | ||
| − | | droppedby = [[Ghost]], [[Carniphila]], [[Spit Nettle]], [[Phantasm]], [[Nightstalker]] | + | | droppedby = [[Ghost]], [[Tarnished Spirit]], [[Carniphila]], [[Spit Nettle]], [[Phantasm]], [[Nightstalker]] |
| notes = Cieniste zioło. | | notes = Cieniste zioło. | ||
| value = 20 | | value = 20 | ||
| sellto = *[[Luna]] ([[Edron]]) - 20 [[gp]] | | sellto = *[[Luna]] ([[Edron]]) - 20 [[gp]] | ||
}} | }} | ||
Aktualna wersja na dzień 19:55, 1 paź 2013
| Shadow Herb |
Atrybuty: | Brak | |||
| Waga: | 0.20 oz. | ||||
| Opis: | Cieniste zioło. | ||||
| Wypada z: | Ghost, Tarnished Spirit, Carniphila, Spit Nettle, Phantasm, Nightstalker | ||||
| Wartość: | 20 gp. | ||||
|
|||||
|
|||||

