Perod: Różnice pomiędzy wersjami
m (zamienił w treści „{{Infobox_NPC{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}|” na „{{Infobox_NPC|List={{{1|}}}|GetValue={{{GetValue|}}}”) |
m |
||
Linia 7: | Linia 7: | ||
| kat = Sprzedawcy Ekwipunku | | kat = Sprzedawcy Ekwipunku | ||
| tabs = tak | | tabs = tak | ||
+ | |tab1= Sprzedaje ekwipunek: | ||
| tab1c = | | tab1c = | ||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
Linia 23: | Linia 24: | ||
|name = Machete | |name = Machete | ||
|cena = 40 | |cena = 40 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
Linia 85: | Linia 46: | ||
|}} | |}} | ||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
− | + | |name = Worm | |
− | + | |cena = 1 | |
− | |name = | ||
− | |cena = 1 | ||
|}} | |}} | ||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
Linia 150: | Linia 109: | ||
|cena = 6 | |cena = 6 | ||
|}} | |}} | ||
+ | |tab2= Sprzedaje bronie dystansowe: | ||
+ | |tab2c= | ||
+ | {{dist}} | ||
|}} | |}} |
Wersja z 20:32, 26 sie 2012
Handel
Sprzedaje ekwipunek: | ||
---|---|---|
![]() |
Camouflage Backpack |
20 gp |
![]() |
Camouflage Bag |
5 gp |
![]() |
Torch |
2 gp |
![]() |
Machete |
40 gp |
![]() |
Shovel |
50 gp |
![]() |
Rope |
50 gp |
![]() |
Pick |
50 gp |
![]() |
Scythe |
50 gp |
![]() |
Fishing Rod |
150 gp |
![]() |
Worm |
1 gp |
![]() |
Watch |
20 gp |
![]() |
Football |
111 gp |
![]() |
Present |
10 gp |
![]() |
Scroll |
5 gp |
![]() |
Document |
12 gp |
![]() |
Parchment |
8 gp |
![]() |
Brown Book |
15 gp |
![]() |
Black Book |
15 gp |
![]() |
Small Grey Book |
15 gp |
![]() |
Bucket |
4 gp |
![]() |
Bottle |
3 gp |
![]() |
Mug |
4 gp |
![]() |
Cup |
2 gp |
![]() |
Jug |
10 gp |
![]() |
Plate |
6 gp |
Sprzedaje bronie dystansowe: | ||
---|---|---|
![]() |
Bow |
400 gp |
![]() |
Crossbow |
500 gp |
![]() |
Spear |
10 gp |
![]() |
Royal Spear |
15 gp |
![]() |
Throwing Knife |
25 gp |
![]() |
Throwing Star |
42 gp |
![]() |
Arrow |
3 gp |
![]() |
Earth Arrow |
5 gp |
![]() |
Flash Arrow |
5 gp |
![]() |
Flaming Arrow |
5 gp |
![]() |
Shiver Arrow |
5 gp |
![]() |
Tarsal Arrow |
6 gp |
![]() |
Sniper Arrow |
5 gp |
![]() |
Onyx Arrow |
7 gp |
![]() |
Envenomed Arrow |
12 gp |
![]() |
Crystalline Arrow |
20 gp |
![]() |
Bolt |
4 gp |
![]() |
Piercing Bolt |
5 gp |
![]() |
Vortex Bolt |
6 gp |
![]() |
Power Bolt |
7 gp |
![]() |
Drill Bolt |
12 gp |
![]() |
Prismatic Bolt |
20 gp |