Pompan: Różnice pomiędzy wersjami
m |
|||
Linia 132: | Linia 132: | ||
|nielink = tak | |nielink = tak | ||
|cena = 50 [[gp]] | |cena = 50 [[gp]] | ||
+ | |}} | ||
+ | ---- | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Bow | ||
+ | |tomes = 1 | ||
+ | |cena = 400 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Crossbow | ||
+ | |tomes = 1 | ||
+ | |cena = 500 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 3 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Bolt | ||
+ | |tomes = 1 | ||
+ | |cena = 4 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Spear | ||
+ | |tomes = 1 | ||
+ | |cena = 10 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Royal Spear | ||
+ | |tomes = 1 | ||
+ | |cena = 15 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Throwing Star | ||
+ | |cena = 42 | ||
+ | |tomes = 1 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Earth Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 5 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Flash Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 5 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Flaming Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 5 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Shiver Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 5 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Sniper Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 5 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Piercing Bolt | ||
+ | |tomes = 1 | ||
+ | |cena = 5 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Tarsal Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 6 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Vortex Bolt | ||
+ | |tomes = 1 | ||
+ | |cena = 6 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Onyx Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 7 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Power Bolt | ||
+ | |tomes = 1 | ||
+ | |cena = 7 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Envenomed Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 12 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Drill Bolt | ||
+ | |tomes = 1 | ||
+ | |cena = 12 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Crystalline Arrow | ||
+ | |tomes = 1 | ||
+ | |cena = 20 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Prismatic Bolt | ||
+ | |tomes = 1 | ||
+ | |cena = 20 | ||
|}} | |}} | ||
| tab2c = | | tab2c = |
Aktualna wersja na dzień 20:05, 26 sie 2012
Lokalizacja
Opis
Gdy Farmine dopiero zaczyna powstawać, przyjeżdża tam jako gość by przyjrzeć się temu procesowi. Później, wraz z rozwojem bazy, udaje mu się wynegocjować warunki do założenia własnego interesu. Jego asortyment poszerza się wraz z rozwojem górniczej kolonii. Od kiedy Cael dał mu wzory jaszczurzoludzkich symboli, rozpoczął on sprzedaż innych plecaków i zasłon. Od tego momentu zaczął on też kupować różne flagi wojenne.
Handel
Sprzedaje: | ||
---|---|---|
![]() |
Dragon Tapestry(Po oddaniu 1 tomu w Lost Tomes Quest) |
80 gp |
![]() |
Minotaur Backpack(Po oddaniu 2 tomów w Lost Tomes Quest) |
200 gp |
![]() |
Dragon Backpack(Po oddaniu 5 tomów w Lost Tomes Quest) |
200 gp |
![]() |
[[Backpack (2)]] |
20 gp gp |
![]() |
[[Bag (2)]] |
5 gp gp |
![]() |
[[Basket (2)]] |
6 gp gp |
![]() |
[[Bucket (2)]] |
4 gp gp |
![]() |
[[Pick (2)]] |
50 gp gp |
![]() |
[[Rope (2)]] |
50 gp gp |
![]() |
[[Scythe (2)]] |
50 gp gp |
![]() |
[[Shovel (2)]] |
50 gp gp |
![]() |
[[Fishing Rod (2)]] |
150 gp gp |
![]() |
[[Worm (2)]] |
1 gp gp |
![]() |
[[Candlestick (2)]] |
2 gp gp |
![]() |
[[Trap (2)]] |
280 gp gp |
![]() |
[[Crowbar (2)]] |
260 gp gp |
![]() |
[[Lamp (2)]] |
8 gp gp |
![]() |
[[Torch (2)]] |
2 gp gp |
![]() |
[[Watch (2)]] |
20 gp gp |
![]() |
[[Expedition Backpack (3)]] |
100 gp gp |
![]() |
[[Expedition Bag (3)]] |
50 gp gp |
![]() |
Bow(Po oddaniu 1 tomu w Lost Tomes Quest) |
400 gp |
![]() |
Crossbow(Po oddaniu 1 tomu w Lost Tomes Quest) |
500 gp |
![]() |
Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
3 gp |
![]() |
Bolt(Po oddaniu 1 tomu w Lost Tomes Quest) |
4 gp |
![]() |
Spear(Po oddaniu 1 tomu w Lost Tomes Quest) |
10 gp |
![]() |
Royal Spear(Po oddaniu 1 tomu w Lost Tomes Quest) |
15 gp |
![]() |
Throwing Star(Po oddaniu 1 tomu w Lost Tomes Quest) |
42 gp |
![]() |
Earth Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
5 gp |
![]() |
Flash Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
5 gp |
![]() |
Flaming Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
5 gp |
![]() |
Shiver Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
5 gp |
![]() |
Sniper Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
5 gp |
![]() |
Piercing Bolt(Po oddaniu 1 tomu w Lost Tomes Quest) |
5 gp |
![]() |
Tarsal Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
6 gp |
![]() |
Vortex Bolt(Po oddaniu 1 tomu w Lost Tomes Quest) |
6 gp |
![]() |
Onyx Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
7 gp |
![]() |
Power Bolt(Po oddaniu 1 tomu w Lost Tomes Quest) |
7 gp |
![]() |
Envenomed Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
12 gp |
![]() |
Drill Bolt(Po oddaniu 1 tomu w Lost Tomes Quest) |
12 gp |
![]() |
Crystalline Arrow(Po oddaniu 1 tomu w Lost Tomes Quest) |
20 gp |
![]() |
Prismatic Bolt(Po oddaniu 1 tomu w Lost Tomes Quest) |
20 gp |
Kupuje: | ||
---|---|---|
![]() |
Legionnaire Flags(Po oddaniu 2 tomów w Lost Tomes Quest) |
500 gp |
![]() |
High Guard Flag(Po oddaniu 2 tomów w Lost Tomes Quest) |
550 gp |
![]() |
Zaogun Flag(Po oddaniu 2 tomów w Lost Tomes Quest) |
600 gp |
![]() |
Corrupted Flag(Po oddaniu 2 tomów w Lost Tomes Quest) |
600 gp |
![]() |
[[Fishing Rod (2)]] |
40 gp gp |
![]() |
[[Pick (2)]] |
15 gp gp |
![]() |
[[Rope (2)]] |
15 gp gp |
![]() |
[[Trap (2)]] |
75 gp gp |
![]() |
[[Crowbar (2)]] |
50 gp gp |
![]() |
[[Inkwell (2)]] |
8 gp gp |
![]() |
[[Mirror (2)]] |
10 gp gp |
![]() |
[[Scythe (2)]] |
10 gp gp |
![]() |
[[Shovel (2)]] |
8 gp gp |
![]() |
[[Sickle (2)]] |
3 gp gp |
![]() |
[[Watch (2)]] |
6 gp gp |