Szczury: Różnice pomiędzy wersjami
Linia 1: | Linia 1: | ||
− | == | + | __NOTOC__ |
− | + | {{#dpl: | |
− | + | | mode=userformat | |
− | + | | category=Potwory - Szczury | |
− | < | + | | notcategory=Potwory - Bossowie |
− | + | | notcategory=Potwory - Bossowie Areny | |
− | [[ | + | | notcategory=Potwory - Specjalne |
− | + | | resultsheader=<h3>Szczury</h3>\n | |
− | + | | noresultsheader= | |
− | + | | namespace= | |
+ | | include={{DPLPARM Potwor.include}} | ||
+ | | table={{DPLPARM Potwor.tabela}} | ||
+ | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
+ | }} | ||
+ | {{#dpl: | ||
+ | | mode=userformat | ||
+ | | category=Potwory - Szczury | ||
+ | | category=Potwory - Bossowie | ||
+ | | notcategory=Potwory - Bossowie Areny | ||
+ | | notcategory=Potwory - Specjalne | ||
+ | | resultsheader=<h3>[[Bossowie]] Szczurów</h3>\n | ||
+ | | oneresultheader=<h3>[[Bossowie|Boss]] Szczurów</h3>\n | ||
+ | | noresultsheader= | ||
+ | | namespace= | ||
+ | | include={{DPLPARM Potwor.include}} | ||
+ | | table={{DPLPARM Potwor.tabela}} | ||
+ | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
+ | }} | ||
+ | {{#dpl: | ||
+ | | mode=userformat | ||
+ | | category=Potwory - Szczury | ||
+ | | notcategory=Potwory - Bossowie | ||
+ | | category=Potwory - Bossowie Areny | ||
+ | | notcategory=Potwory - Specjalne | ||
+ | | resultsheader=<h3>[[Bossowie Areny]]</h3>\n | ||
+ | | oneresultheader=<h3>[[Bossowie Areny|Boss Areny]]</h3>\n | ||
+ | | noresultsheader= | ||
+ | | namespace= | ||
+ | | include={{DPLPARM Potwor.include}} | ||
+ | | table={{DPLPARM Potwor.tabela}} | ||
+ | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
+ | }} | ||
+ | {{#dpl: | ||
+ | | mode=userformat | ||
+ | | category=Potwory - Szczury | ||
+ | | notcategory=Potwory - Bossowie | ||
+ | | notcategory=Potwory - Bossowie Areny | ||
+ | | category=Potwory - Specjalne | ||
+ | | resultsheader=<h3>Potwory Questowe</h3>\n | ||
+ | | oneresultheader=<h3>Potwór Questowy</h3>\n | ||
+ | | noresultsheader= | ||
+ | | namespace= | ||
+ | | include={{DPLPARM Potwor.include}} | ||
+ | | table={{DPLPARM Potwor.tabela}} | ||
+ | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
+ | }} | ||
+ | {{#dpl: | ||
+ | | mode=userformat | ||
+ | | category=Potwory - Szczury | ||
+ | | category=Potwory - Bossowie | ||
+ | | notcategory=Potwory - Bossowie Areny | ||
+ | | category=Potwory - Specjalne | ||
+ | | resultsheader=<h3>[[Bossowie]] Questowi</h3>\n | ||
+ | | oneresultheader=<h3>[[Bossowie|Boss]] Questowy</h3>\n | ||
+ | | noresultsheader= | ||
+ | | namespace= | ||
+ | | include={{DPLPARM Potwor.include}} | ||
+ | | table={{DPLPARM Potwor.tabela}} | ||
+ | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
+ | }} | ||
+ | [[Kategoria:Gatunki potworów]] |
Aktualna wersja na dzień 17:38, 19 lut 2012
Szczury
Nazwa | exp | hp | summon | convince | Loot | |
---|---|---|---|---|---|---|
Cave Rat | ![]() |
10 | 30 | 250 | 250 | 0-4 gp, 0-3 Worm, Cheese, 0-3 Cookie (rzadko), Jacket (bardzo rzadko), Bag (bardzo rzadko) |
Ghost Rat | ![]() |
0 | ? | -- | -- | Żadny. |
Rat | ![]() |
5 | 20 | 200 | 200 | 0-4 gp, Cheese. |
Boss Szczurów
Nazwa | exp | hp | summon | convince | Loot | |
---|---|---|---|---|---|---|
Munster | ![]() |
35 | 58 | -- | -- | 0-23 gp, 0-3 Cookie, 0-4 Worm, 0-3 Cheese, Bag, Club, Jacket, Bone Club, Dice, Fork |