Luna: Różnice pomiędzy wersjami
(dodano Dung Ball, poprawiono kolejność sprzedawanych przedmiotów) |
|||
(Nie pokazano 8 wersji utworzonych przez 4 użytkowników) | |||
Linia 1: | Linia 1: | ||
− | {{Infobox_NPC | + | {{Infobox_NPC|List={{{1|}}}|GetValue={{{GetValue|}}} |
| name = Luna | | name = Luna | ||
| img = Luna.gif | | img = Luna.gif | ||
Linia 6: | Linia 6: | ||
| kat = Sprzedawcy Jedzenia | | kat = Sprzedawcy Jedzenia | ||
| kat2 = Sprzedawcy Magicznych Akcesoriów | | kat2 = Sprzedawcy Magicznych Akcesoriów | ||
− | | opis = | + | | opis = Prowadzi sklep w akademii [[Edron]], gdzie sprzedaje grzyby, zioła i kwiaty. Skupuje również, pewne rzadkie grzyby, korzenie i rośliny, do przyrządzania mikstur. Lubi przebywać w "dzikszych" miastach niż [[Thais]], lub [[Carlin]]. |
| tabs = tak | | tabs = tak | ||
| tab1c = | | tab1c = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
|name = White Mushroom | |name = White Mushroom | ||
|cena = 6 | |cena = 6 | ||
|}} | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Brown Mushroom | ||
+ | |cena = 10 | ||
+ | |}} | ||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
|name = Red Mushroom | |name = Red Mushroom | ||
|cena = 12 | |cena = 12 | ||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
{{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
Linia 40: | Linia 32: | ||
|name = Fern | |name = Fern | ||
|cena = 24 | |cena = 24 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Star Herb | ||
+ | |cena = 21 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Stone Herb | ||
+ | |cena = 28 | ||
+ | |}} | ||
+ | | tab2c = | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Lump of Dirt | ||
+ | |cena = 10 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Powder Herb | ||
+ | |cena = 10 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Sling Herb | ||
+ | |cena = 10 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Wood Mushroom | ||
+ | |cena = 15 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Shadow Herb | ||
+ | |cena = 20 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Swamp Grass | ||
+ | |cena = 20 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Grave Flower | ||
+ | |cena = 25 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Nettle Spit | ||
+ | |cena = 25 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Troll Green | ||
+ | |cena = 25 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Bamboo Stick | ||
+ | |cena = 30 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Goat Grass | ||
+ | |cena = 50 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Trollroot | ||
+ | |cena = 50 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Carniphila Seeds | ||
+ | |cena = 50 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Nettle Blossom | ||
+ | |cena = 75 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Dark Mushroom | ||
+ | |cena = 100 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Green Mushroom | ||
+ | |cena = 100 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Lump of Earth | ||
+ | |cena = 130 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Dung Ball | ||
+ | |cena = 130 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Orange Mushroom | ||
+ | |cena = 150 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Seeds | ||
+ | |cena = 150 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Fire Mushroom | ||
+ | |cena = 200 | ||
+ | |}} | ||
+ | {{Infobox_towar{{if|test={{{1|}}}|then=/{{{1}}}}}|GetValue={{{GetValue|}}}| | ||
+ | |name = Bundle of Cursed Straw | ||
+ | |cena = 800 | ||
|}} | |}} | ||
|}} | |}} |
Aktualna wersja na dzień 00:25, 11 lip 2012
Lokalizacja
Handel
Sprzedaje: | ||
---|---|---|
![]() |
White Mushroom |
6 gp |
![]() |
Brown Mushroom |
10 gp |
![]() |
Red Mushroom |
12 gp |
![]() |
Tulip |
9 gp |
![]() |
Red Rose |
11 gp |
![]() |
Fern |
24 gp |
![]() |
Star Herb |
21 gp |
![]() |
Stone Herb |
28 gp |
Kupuje: | ||
---|---|---|
![]() |
Lump of Dirt |
10 gp |
![]() |
Powder Herb |
10 gp |
![]() |
Sling Herb |
10 gp |
![]() |
Wood Mushroom |
15 gp |
![]() |
Shadow Herb |
20 gp |
![]() |
Swamp Grass |
20 gp |
![]() |
Grave Flower |
25 gp |
![]() |
Nettle Spit |
25 gp |
![]() |
Troll Green |
25 gp |
![]() |
Bamboo Stick |
30 gp |
![]() |
Goat Grass |
50 gp |
![]() |
Trollroot |
50 gp |
![]() |
Carniphila Seeds |
50 gp |
![]() |
Nettle Blossom |
75 gp |
![]() |
Dark Mushroom |
100 gp |
![]() |
Green Mushroom |
100 gp |
![]() |
Lump of Earth |
130 gp |
![]() |
Dung Ball |
130 gp |
![]() |
Orange Mushroom |
150 gp |
![]() |
Seeds |
150 gp |
![]() |
Fire Mushroom |
200 gp |
![]() |
Bundle of Cursed Straw |
800 gp |